Overview Mountains
Overview Mountains Central America
Overview Mountains North America
Overview Mountains South America
Please click on the mountain to access the article or on the headline fields to change order
Mountain | Range / National Park | Country | State | Height in m | Ascent Date |
Abajo Peak | Manti-La Sal National Forest | USA | Utah | 3459 | Apr 15, 2017 |
Angels Landing | Zion Canyon National Park | USA | Utah | 1795 | Apr 28, 2017 |
Anniversary Peak | Muddy Mountains | USA | Nevada | 928 | Jan 27, 2018 |
Atzec Butte | Canyonlands National Park | USA | Utah | 1918 | Apr 20, 2017 |
Big Beehive | Rocky Mountains / Banff National Park | Canada | Alberta | 2270 | Aug 5, 2018 |
Bird Ridge | Chugach Mountains | USA | Alaska | 1056 | Jul 30, 2019 |
Black Mesa | Superstition Mountains | USA | Arizona | 867 | Feb 16, 2018 |
Blanca Peak | Rocky Mountains / Sangre de Cristo Range | USA | Colorado | 4372 | May 19, 2018 |
Brown Mountain | Rocky Mountains / Absaroka Range | USA | Wyoming | 3710 | Jul 7, 2018 |
Cathay Peak | Lincoln National Forest | USA | New Mexico | 2941 | Mar 24, 2017 |
Cathedral Rock | Spring Mountains | USA | Nevada | 2622 | Feb 2, 2018 |
Cerro El Pinal | Sierra Madre Oriental | Mexico | Nuevo Leon | 1503 | Feb 20, 2017 |
Cerro Grande | Valles Caldera National Preserve | USA | New Mexico | 3096 | Apr 6, 2017 |
Cerro Huitepec | Mexico | Chiapas | 2741 | May 5, 2015 | |
Cerro Pelon | Sierra Volcanica Transversal | Mexico | Mexico / Michoacan | 3514 | Mar 18, 2016 |
Cerro Plutonio | Sierra Madre Oriental | Mexico | Nuevo Leon | 1682 | Feb 28, 2017 |
Cerro Puerto Gringo | Sierra Madre Oriental | Mexico | Nuevo Leon | 1847 | Feb 17, 2017 |
Cerro Tlachichihuatzi | Sierra Volcanica Transversal | Mexico | Puebla / Tlaxcala | 4103 | Feb 17, 2016 |
Cerro Toro | Sierra Madre Oriental | Mexico | Nuevo Leon | 1482 | Feb 27, 2017 |
Cerro Zapotitlan | Mexico | Puebla | 1592 | Feb 14, 2016 | |
Chief's Head Peak | Rocky Mountains / Front Range | USA | Colorado | 4133 | Jun 9, 2018 |
Cloud Peak | Rocky Mountains / Bighorn Mountains | USA | Wyoming | 4017 | Jul 13, 2018 |
Cofre de Perote - Main | Sierra Volcanica Transversal | Mexico | Veracruz | 4220 | Feb 21, 2016 |
Cofre de Perote - South | Sierra Volcanica Transversal | Mexico | Veracruz | 4220 | Feb 21, 2016 |
Cofre de Perote - West | Sierra Volcanica Transversal | Mexico | Veracruz | 4062 | Feb 21, 2016 |
Colorado Overlook | Muddy Mountains | USA | Arizona | 515 | Jan 21, 2018 |
Coon Hill - Main Summit | Rocky Mountains / Front Range | USA | Colorado | 3876 | Mar 30, 2018 |
Coon Hill - South Summit | Rocky Mountains / Front Range | USA | Colorado | 3770 | Mar 30, 2018 |
Crest Mountain – North | Vancouver Island Range | Canada | British Columbia | 1558 | Sep 4, 2019 |
Crest Mountain – South | Vancouver Island Range | Canada | British Columbia | 1512 | Sep 4, 2019 |
Doney Mountain | Coconino National Forest | USA | Arizona | 1680 | Feb 16, 2018 |
El Penitente | Sierra Madre Oriental | Mexico | Coahuila de Zaragoza | 3151 | Feb 14, 2017 |
Elk Mountain | Rocky Mountains / Glacier National Park | USA | Montana | 2388 | Jul 20, 2018 |
Ellingwood Point | Rocky Mountains / Sangre de Cristo Range | USA | Colorado | 4287 | May 19, 2018 |
Emory Peak | Big Bend National Park | USA | Texas | 2376 | Mar 14, 2017 |
Flatiron | Superstition Mountains | USA | Arizona | 1419 | Feb 24, 2018 |
Flower Ridge – North | Vancouver Island Range | Canada | British Columbia | 1416 | Sep 5, 2019 |
Flower Ridge – South | Vancouver Island Range | Canada | British Columbia | 1535 | Sep 5, 2019 |
Fortification Hill | Muddy Mountains | USA | Arizona | 1124 | Jan 23, 2018 |
Geneva Peak | Rocky Mountains / Front Range | USA | Colorado | 4044 | Jun 6, 2018 |
Grampy's Cairn | Rocky Mountains / Front Range | USA | Colorado | 3778 | Jun 6, 2018 |
Grapevine Hill | Big Bend National Park | USA | Texas | 1159 | Mar 12, 2017 |
Greys Peak | Rocky Mountains / Front Range | USA | Colorado | 4352 | Jun 4, 2018 |
Griffith Peak | Spring Mountains | USA | Nevada | 3369 | Feb 3, 2018 |
Guadalupe Peak | Guadalupe National Park | USA | Texas | 2657 | Mar 19, 2017 |
Harding Icefield Viewpoint | Chugach Mountains | USA | Alaska | 1071 | Jul 25, 2019 |
Haystack Butte | Rocky Mountains / Glacier National Park | USA | Montana | 2282 | Jul 21, 2018 |
High Peak Overton West | Muddy Mountains | USA | Nevada | 699 | Dec 24, 2017 |
Hunter Peak | Guadalupe National Park | USA | Texas | 2550 | Mar 20, 2017 |
La Malinche | Sierra Volcanica Transversal | Mexico | Puebla / Tlaxcala | 4460 | Feb 17, 2016 |
La Viga / Cerro San Raphael | Sierra Madre Oriental | Mexico | Coahuila de Zaragoza | 3716 | Feb 16, 2017 |
La Yegua | Sierra Madre Occidental | Mexico | Chihuahua | 2321 | Feb 9, 2017 |
Landslide Peak | Rocky Mountains / Front Range | USA | Colorado | 4028 | Jun 6, 2018 |
Lava Butte | Columbia River Gorge | USA | Washington | 767 | Sep 24, 2019 |
Lenox Crater | Coconino National Forest | USA | Arizona | 2201 | Feb 16, 2018 |
Lion's Head | Chugach Mountains | USA | Alaska | 971 | Jul 31, 2019 |
Longs Peak | Rocky Mountains / Front Range | USA | Colorado | 4346 | Jun 11, 2018 |
Lookout Kingman Wash | Muddy Mountains | USA | Arizona | 828 | Jan 22, 2018 |
Lookout Point | Lincoln National Forest | USA | New Mexico | 3518 | Mar 27, 2017 |
Marathon Mountain / Race Point | Chugach Mountains | USA | Alaska | 921 | Jul 28, 2019 |
Medicine Bow Peak | Rocky Mountains / Medicine Bow Range | USA | Wyoming | 3659 | Jun 15, 2018 |
Midnight Dome | Klondike Plateau | Canada | Yukon | 882 | Jun 21, 2019 |
Mist Mountain | Rocky Mountains / Kananaskis Country | Canada | Alberta | 3139 | Jul 29, 2018 |
Mist Mountain Outlier | Rocky Mountains / Kananaskis Country | Canada | Alberta | 3036 | Jul 29, 2018 |
Mitchell Point | Columbia River Gorge | USA | Oregon | 359 | Sep 19, 2019 |
Mormon Mesa | Muddy Mountains | USA | Nevada | 560 | Dec 25, 2017 |
Mount Alice | Rocky Mountains / Front Range | USA | Colorado | 4056 | Jun 9, 2018 |
Mount Bross | Rocky Mountains / Mosquito Range | USA | Colorado | 4323 | Jun 2, 2018 |
Mount Cameron | Rocky Mountains / Mosquito Range | USA | Colorado | 4335 | Jun 2, 2018 |
Mount Charleston | Spring Mountains | USA | Nevada | 3625 | Feb 3, 2018 |
Mount Cosgriff | Rocky Mountains / Sawatch Range | USA | Colorado | 4135 | May 27, 2018 |
Mount Democrat | Rocky Mountains / Mosquito Range | USA | Colorado | 4316 | Jun 2, 2018 |
Mount Elbert | Rocky Mountains / Sawatch Range | USA | Colorado | 4401 | May 27, 2018 |
Mount Elbert South | Rocky Mountains / Sawatch Range | USA | Colorado | 4303 | May 27, 2018 |
Mount Galen | Alaska Range / Denali National Park | USA | Alaska | 1536 | Jul 5, 2019 |
Mount Glory - Main | Rocky Mountains / Teton National Park | USA | Wyoming | 3074 | Jun 27, 2018 |
Mount Glory - North | Rocky Mountains / Teton National Park | USA | Wyoming | 3059 | Jun 27, 2018 |
Mount Healy Ridge | Alaska Range / Denali National Park | USA | Alaska | 1311 | Jun 29, 2019 |
Mount Lincoln | Rocky Mountains / Mosquito Range | USA | Colorado | 4354 | Jun 2, 2018 |
Mount Lipsett | Rocky Mountains / Kananaskis Country | Canada | Alberta | 2560 | Jul 28, 2018 |
Mount Washburn | Rocky Mountains / Absaroka Range / Yellowstone National Park | USA | Wyoming | 3122 | Jul 3, 2018 |
Mount Yale | Rocky Mountains / Sawatch Range | USA | Colorado | 4323 | May 24, 2018 |
Navajo Knobs | Capitol Reef National Park | USA | Utah | 2122 | Apr 23, 2017 |
Nevado de Colima | Sierra Volcanica Transversal | Mexico | Jalisco | 4268 | Mar 29, 2016 |
Nevado de Toluca - Este | Sierra Volcanica Transversal | Mexico | Mexico | 4492 | Mar 14, 2016 |
Nevado de Toluca - Pico de Humbold - Este | Sierra Volcanica Transversal | Mexico | Mexico | 4440 | Mar 14, 2016 |
Nevado de Toluca - Pico de Humbold - Main | Sierra Volcanica Transversal | Mexico | Mexico | 4451 | Mar 14, 2016 |
Nevado de Toluca - Pico Fraile | Sierra Volcanica Transversal | Mexico | Mexico | 4680 | Mar 15, 2016 |
Nevado de Toluca - Sureste | Sierra Volcanica Transversal | Mexico | Mexico | 4344 | Mar 14, 2016 |
North Sandia Peak | Cibola National Forest | USA | New Mexico | 3184 | Mar 30, 2017 |
Northshore Peak | Muddy Mountains | USA | Nevada | 784 | Jan 28, 2018 |
Observation Peak - Main | Rocky Mountains / Banff National Park | Canada | Alberta | 3127 | Sep 8, 2018 |
Observation Peak - South | Rocky Mountains / Banff National Park | Canada | Alberta | 3058 | Sep 8, 2018 |
Observation Point | Zion Canyon National Park | USA | Utah | 1983 | Apr 28, 2017 |
Old Main Peak | Rocky Mountains / Medicine Bow Range | USA | Wyoming | 3584 | Jun 15, 2018 |
Pass Mountain | Usery Mountains | USA | Arizona | 1007 | Feb 21, 2018 |
Peak 12388 | Rocky Mountains / Front Range | USA | Colorado | 3776 | Apr 2, 2018 |
Peak 13214 | Rocky Mountains / Front Range | USA | Colorado | 4029 | Jun 6, 2018 |
Photographers Point | Rocky Mountains / Windriver Range | USA | Wyoming | 3143 | Jun 20, 2018 |
Picacho Peak | Picacho State Park | USA | Arizona | 1027 | Mar 2, 2018 |
Point Lookout | Mesa Verde National Park | USA | Colorado | 2558 | Apr 10, 2017 |
Quandary Peak | Rocky Mountains / Tenmile Range | USA | Colorado | 4348 | May 31, 2018 |
Red Cone Peak | Rocky Mountains / Front Range | USA | Colorado | 3897 | Jun 6, 2018 |
Rose Peak | Apache Sitgreaves National Forest | USA | Arizona | 2677 | Mar 9, 2018 |
Sacramento Peak | Lincoln National Forest | USA | New Mexico | 2821 | Mar 24, 2017 |
Sandia Crest | Cibola National Forest | USA | New Mexico | 3255 | Mar 30, 2017 |
Santa Fe Peak | Rocky Mountains / Front Range | USA | Colorado | 4019 | Jun 6, 2018 |
Sheep Mountain - North | St Elias Mountains / Kluane National Park | Canada | Yukon | 1939 | Aug 14, 2019 |
Sheep Mountain – Central | St Elias Mountains / Kluane National Park | Canada | Yukon | 1905 | Aug 14, 2019 |
Sheep Mountain – Main | St Elias Mountains / Kluane National Park | Canada | Yukon | 1961 | Aug 14, 2019 |
Sheep Mountain – Southwest | St Elias Mountains / Kluane National Park | Canada | Yukon | 1937 | Aug 14, 2019 |
Sierra Blanca | Lincoln National Forest | USA | New Mexico | 3645 | Mar 27, 2017 |
Stony Dome | Alaska Range / Denali National Park | USA | Alaska | 1457 | Jul 4, 2019 |
Sugarloaf Mountain | Chiricahua National Monument | USA | Arizona | 2228 | Mar 7, 2018 |
Sugarloaf Mountain | Rocky Mountains / Medicine Bow Range | USA | Wyoming | 3482 | Jun 15, 2018 |
Sullivan Mountain | Rocky Mountains / Front Range | USA | Colorado | 4003 | Jun 6, 2018 |
Summit Peak – North | Rocky Mountains Foothills | Canada | British Columbia | 2010 | Jun 15, 2019 |
Summit Peak – South | Rocky Mountains Foothills | Canada | British Columbia | 1973 | Jun 15, 2019 |
Superstition Mountain | Superstition Mountains | USA | Arizona | 1535 | Feb 25, 2018 |
Swiftcurrent Mountain | Rocky Mountains / Glacier National Park | USA | Montana | 2571 | Jul 23, 2018 |
Table Mountain | Rocky Mountains / Teton National Park | USA | Wyoming | 3388 | Jun 25, 2018 |
Teetering Rock Viewpoint | Rocky Mountains Foothills | Canada | British Columbia | 1271 | Jun 13, 2019 |
The Diamond Peak | Rocky Mountains / Medicine Bow Range | USA | Wyoming | 3560 | Jun 15, 2018 |
Thompson Peak | Chugach Mountains | USA | Alaska | 1214 | Aug 10, 2019 |
Torreys Peak | Rocky Mountains / Front Range | USA | Colorado | 4351 | Jun 4, 2018 |
Tunnel Mountain | Rocky Mountains / Banff National Park | Canada | Alberta | 1692 | Aug 4, 2018 |
Turtlehead Mountain | Spring Mountains | USA | Nevada | 1922 | Feb 5, 2018 |
Unkown Rocky Peak | Superstition Mountains | USA | Arizona | 796 | Feb 22, 2018 |
Volcan Paricutin | Sierra Volcanica Transversal | Mexico | Michoacan | 2800 | Mar 26, 2016 |
Volcan Tacana | Mexico | Chiapas | 4093 | Jan 11, 2016 | |
Wasson Peak | Tucson Mountains | USA | Arizona | 1422 | Mar 4, 2018 |
West Spanish Peak | Rocky Mountains / Sangre de Cristo Range | USA | Colorado | 4135 | May 16, 2018 |
Wickersham Dome | White Mountains | USA | Alaska | 977 | Jun 26, 2019 |
Wind Mountain | Columbia River Gorge | USA | Washington | 531 | Sep 21, 2019 |
Worthington Glacier – Southern Moraine | Chugach Mountains | USA | Alaska | 1048 | Aug 11, 2019 |
Yellow Peak | Superstition Mountains | USA | Arizona | 925 | Feb 21, 2018 |
Please click on the mountain to access the article or on the headline fields to change order
Mountain | Range / National Park | Country | State | Height in m | Ascent Date |
Lava Butte | Columbia River Gorge | USA | Washington | 767 | Sep 24, 2019 |
Wind Mountain | Columbia River Gorge | USA | Washington | 531 | Sep 21, 2019 |
Mitchell Point | Columbia River Gorge | USA | Oregon | 359 | Sep 19, 2019 |
Flower Ridge – North | Vancouver Island Range | Canada | British Columbia | 1416 | Sep 5, 2019 |
Flower Ridge – South | Vancouver Island Range | Canada | British Columbia | 1535 | Sep 5, 2019 |
Crest Mountain – North | Vancouver Island Range | Canada | British Columbia | 1558 | Sep 4, 2019 |
Crest Mountain – South | Vancouver Island Range | Canada | British Columbia | 1512 | Sep 4, 2019 |
Sheep Mountain - North | St Elias Mountains / Kluane National Park | Canada | Yukon | 1939 | Aug 14, 2019 |
Sheep Mountain – Central | St Elias Mountains / Kluane National Park | Canada | Yukon | 1905 | Aug 14, 2019 |
Sheep Mountain – Main | St Elias Mountains / Kluane National Park | Canada | Yukon | 1961 | Aug 14, 2019 |
Sheep Mountain – Southwest | St Elias Mountains / Kluane National Park | Canada | Yukon | 1937 | Aug 14, 2019 |
Worthington Glacier – Southern Moraine | Chugach Mountains | USA | Alaska | 1048 | Aug 11, 2019 |
Thompson Peak | Chugach Mountains | USA | Alaska | 1214 | Aug 10, 2019 |
Lion's Head | Chugach Mountains | USA | Alaska | 971 | Jul 31, 2019 |
Bird Ridge | Chugach Mountains | USA | Alaska | 1056 | Jul 30, 2019 |
Marathon Mountain / Race Point | Chugach Mountains | USA | Alaska | 921 | Jul 28, 2019 |
Harding Icefield Viewpoint | Chugach Mountains | USA | Alaska | 1071 | Jul 25, 2019 |
Mount Galen | Alaska Range / Denali National Park | USA | Alaska | 1536 | Jul 5, 2019 |
Stony Dome | Alaska Range / Denali National Park | USA | Alaska | 1457 | Jul 4, 2019 |
Mount Healy Ridge | Alaska Range / Denali National Park | USA | Alaska | 1311 | Jun 29, 2019 |
Wickersham Dome | White Mountains | USA | Alaska | 977 | Jun 26, 2019 |
Midnight Dome | Klondike Plateau | Canada | Yukon | 882 | Jun 21, 2019 |
Summit Peak – North | Rocky Mountains Foothills | Canada | British Columbia | 2010 | Jun 15, 2019 |
Summit Peak – South | Rocky Mountains Foothills | Canada | British Columbia | 1973 | Jun 15, 2019 |
Teetering Rock Viewpoint | Rocky Mountains Foothills | Canada | British Columbia | 1271 | Jun 13, 2019 |
Observation Peak - Main | Rocky Mountains / Banff National Park | Canada | Alberta | 3127 | Sep 8, 2018 |
Observation Peak - South | Rocky Mountains / Banff National Park | Canada | Alberta | 3058 | Sep 8, 2018 |
Big Beehive | Rocky Mountains / Banff National Park | Canada | Alberta | 2270 | Aug 5, 2018 |
Tunnel Mountain | Rocky Mountains / Banff National Park | Canada | Alberta | 1692 | Aug 4, 2018 |
Mist Mountain | Rocky Mountains / Kananaskis Country | Canada | Alberta | 3139 | Jul 29, 2018 |
Mist Mountain Outlier | Rocky Mountains / Kananaskis Country | Canada | Alberta | 3036 | Jul 29, 2018 |
Mount Lipsett | Rocky Mountains / Kananaskis Country | Canada | Alberta | 2560 | Jul 28, 2018 |
Swiftcurrent Mountain | Rocky Mountains / Glacier National Park | USA | Montana | 2571 | Jul 23, 2018 |
Haystack Butte | Rocky Mountains / Glacier National Park | USA | Montana | 2282 | Jul 21, 2018 |
Elk Mountain | Rocky Mountains / Glacier National Park | USA | Montana | 2388 | Jul 20, 2018 |
Cloud Peak | Rocky Mountains / Bighorn Mountains | USA | Wyoming | 4017 | Jul 13, 2018 |
Brown Mountain | Rocky Mountains / Absaroka Range | USA | Wyoming | 3710 | Jul 7, 2018 |
Mount Washburn | Rocky Mountains / Absaroka Range / Yellowstone National Park | USA | Wyoming | 3122 | Jul 3, 2018 |
Mount Glory - Main | Rocky Mountains / Teton National Park | USA | Wyoming | 3074 | Jun 27, 2018 |
Mount Glory - North | Rocky Mountains / Teton National Park | USA | Wyoming | 3059 | Jun 27, 2018 |
Table Mountain | Rocky Mountains / Teton National Park | USA | Wyoming | 3388 | Jun 25, 2018 |
Photographers Point | Rocky Mountains / Windriver Range | USA | Wyoming | 3143 | Jun 20, 2018 |
Medicine Bow Peak | Rocky Mountains / Medicine Bow Range | USA | Wyoming | 3659 | Jun 15, 2018 |
Old Main Peak | Rocky Mountains / Medicine Bow Range | USA | Wyoming | 3584 | Jun 15, 2018 |
Sugarloaf Mountain | Rocky Mountains / Medicine Bow Range | USA | Wyoming | 3482 | Jun 15, 2018 |
The Diamond Peak | Rocky Mountains / Medicine Bow Range | USA | Wyoming | 3560 | Jun 15, 2018 |
Longs Peak | Rocky Mountains / Front Range | USA | Colorado | 4346 | Jun 11, 2018 |
Chief's Head Peak | Rocky Mountains / Front Range | USA | Colorado | 4133 | Jun 9, 2018 |
Mount Alice | Rocky Mountains / Front Range | USA | Colorado | 4056 | Jun 9, 2018 |
Geneva Peak | Rocky Mountains / Front Range | USA | Colorado | 4044 | Jun 6, 2018 |
Grampy's Cairn | Rocky Mountains / Front Range | USA | Colorado | 3778 | Jun 6, 2018 |
Landslide Peak | Rocky Mountains / Front Range | USA | Colorado | 4028 | Jun 6, 2018 |
Peak 13214 | Rocky Mountains / Front Range | USA | Colorado | 4029 | Jun 6, 2018 |
Red Cone Peak | Rocky Mountains / Front Range | USA | Colorado | 3897 | Jun 6, 2018 |
Santa Fe Peak | Rocky Mountains / Front Range | USA | Colorado | 4019 | Jun 6, 2018 |
Sullivan Mountain | Rocky Mountains / Front Range | USA | Colorado | 4003 | Jun 6, 2018 |
Greys Peak | Rocky Mountains / Front Range | USA | Colorado | 4352 | Jun 4, 2018 |
Torreys Peak | Rocky Mountains / Front Range | USA | Colorado | 4351 | Jun 4, 2018 |
Mount Bross | Rocky Mountains / Mosquito Range | USA | Colorado | 4323 | Jun 2, 2018 |
Mount Cameron | Rocky Mountains / Mosquito Range | USA | Colorado | 4335 | Jun 2, 2018 |
Mount Democrat | Rocky Mountains / Mosquito Range | USA | Colorado | 4316 | Jun 2, 2018 |
Mount Lincoln | Rocky Mountains / Mosquito Range | USA | Colorado | 4354 | Jun 2, 2018 |
Quandary Peak | Rocky Mountains / Tenmile Range | USA | Colorado | 4348 | May 31, 2018 |
Mount Cosgriff | Rocky Mountains / Sawatch Range | USA | Colorado | 4135 | May 27, 2018 |
Mount Elbert | Rocky Mountains / Sawatch Range | USA | Colorado | 4401 | May 27, 2018 |
Mount Elbert South | Rocky Mountains / Sawatch Range | USA | Colorado | 4303 | May 27, 2018 |
Mount Yale | Rocky Mountains / Sawatch Range | USA | Colorado | 4323 | May 24, 2018 |
Blanca Peak | Rocky Mountains / Sangre de Cristo Range | USA | Colorado | 4372 | May 19, 2018 |
Ellingwood Point | Rocky Mountains / Sangre de Cristo Range | USA | Colorado | 4287 | May 19, 2018 |
West Spanish Peak | Rocky Mountains / Sangre de Cristo Range | USA | Colorado | 4135 | May 16, 2018 |
Peak 12388 | Rocky Mountains / Front Range | USA | Colorado | 3776 | Apr 2, 2018 |
Coon Hill - Main Summit | Rocky Mountains / Front Range | USA | Colorado | 3876 | Mar 30, 2018 |
Coon Hill - South Summit | Rocky Mountains / Front Range | USA | Colorado | 3770 | Mar 30, 2018 |
Rose Peak | Apache Sitgreaves National Forest | USA | Arizona | 2677 | Mar 9, 2018 |
Sugarloaf Mountain | Chiricahua National Monument | USA | Arizona | 2228 | Mar 7, 2018 |
Wasson Peak | Tucson Mountains | USA | Arizona | 1422 | Mar 4, 2018 |
Picacho Peak | Picacho State Park | USA | Arizona | 1027 | Mar 2, 2018 |
Superstition Mountain | Superstition Mountains | USA | Arizona | 1535 | Feb 25, 2018 |
Flatiron | Superstition Mountains | USA | Arizona | 1419 | Feb 24, 2018 |
Unkown Rocky Peak | Superstition Mountains | USA | Arizona | 796 | Feb 22, 2018 |
Pass Mountain | Usery Mountains | USA | Arizona | 1007 | Feb 21, 2018 |
Yellow Peak | Superstition Mountains | USA | Arizona | 925 | Feb 21, 2018 |
Black Mesa | Superstition Mountains | USA | Arizona | 867 | Feb 16, 2018 |
Doney Mountain | Coconino National Forest | USA | Arizona | 1680 | Feb 16, 2018 |
Lenox Crater | Coconino National Forest | USA | Arizona | 2201 | Feb 16, 2018 |
Turtlehead Mountain | Spring Mountains | USA | Nevada | 1922 | Feb 5, 2018 |
Griffith Peak | Spring Mountains | USA | Nevada | 3369 | Feb 3, 2018 |
Mount Charleston | Spring Mountains | USA | Nevada | 3625 | Feb 3, 2018 |
Cathedral Rock | Spring Mountains | USA | Nevada | 2622 | Feb 2, 2018 |
Northshore Peak | Muddy Mountains | USA | Nevada | 784 | Jan 28, 2018 |
Anniversary Peak | Muddy Mountains | USA | Nevada | 928 | Jan 27, 2018 |
Fortification Hill | Muddy Mountains | USA | Arizona | 1124 | Jan 23, 2018 |
Lookout Kingman Wash | Muddy Mountains | USA | Arizona | 828 | Jan 22, 2018 |
Colorado Overlook | Muddy Mountains | USA | Arizona | 515 | Jan 21, 2018 |
Mormon Mesa | Muddy Mountains | USA | Nevada | 560 | Dec 25, 2017 |
High Peak Overton West | Muddy Mountains | USA | Nevada | 699 | Dec 24, 2017 |
Angels Landing | Zion Canyon National Park | USA | Utah | 1795 | Apr 28, 2017 |
Observation Point | Zion Canyon National Park | USA | Utah | 1983 | Apr 28, 2017 |
Navajo Knobs | Capitol Reef National Park | USA | Utah | 2122 | Apr 23, 2017 |
Atzec Butte | Canyonlands National Park | USA | Utah | 1918 | Apr 20, 2017 |
Abajo Peak | Manti-La Sal National Forest | USA | Utah | 3459 | Apr 15, 2017 |
Point Lookout | Mesa Verde National Park | USA | Colorado | 2558 | Apr 10, 2017 |
Cerro Grande | Valles Caldera National Preserve | USA | New Mexico | 3096 | Apr 6, 2017 |
North Sandia Peak | Cibola National Forest | USA | New Mexico | 3184 | Mar 30, 2017 |
Sandia Crest | Cibola National Forest | USA | New Mexico | 3255 | Mar 30, 2017 |
Lookout Point | Lincoln National Forest | USA | New Mexico | 3518 | Mar 27, 2017 |
Sierra Blanca | Lincoln National Forest | USA | New Mexico | 3645 | Mar 27, 2017 |
Cathay Peak | Lincoln National Forest | USA | New Mexico | 2941 | Mar 24, 2017 |
Sacramento Peak | Lincoln National Forest | USA | New Mexico | 2821 | Mar 24, 2017 |
Hunter Peak | Guadalupe National Park | USA | Texas | 2550 | Mar 20, 2017 |
Guadalupe Peak | Guadalupe National Park | USA | Texas | 2657 | Mar 19, 2017 |
Emory Peak | Big Bend National Park | USA | Texas | 2376 | Mar 14, 2017 |
Grapevine Hill | Big Bend National Park | USA | Texas | 1159 | Mar 12, 2017 |
Cerro Plutonio | Sierra Madre Oriental | Mexico | Nuevo Leon | 1682 | Feb 28, 2017 |
Cerro Toro | Sierra Madre Oriental | Mexico | Nuevo Leon | 1482 | Feb 27, 2017 |
Cerro El Pinal | Sierra Madre Oriental | Mexico | Nuevo Leon | 1503 | Feb 20, 2017 |
Cerro Puerto Gringo | Sierra Madre Oriental | Mexico | Nuevo Leon | 1847 | Feb 17, 2017 |
La Viga / Cerro San Raphael | Sierra Madre Oriental | Mexico | Coahuila de Zaragoza | 3716 | Feb 16, 2017 |
El Penitente | Sierra Madre Oriental | Mexico | Coahuila de Zaragoza | 3151 | Feb 14, 2017 |
La Yegua | Sierra Madre Occidental | Mexico | Chihuahua | 2321 | Feb 9, 2017 |
Nevado de Colima | Sierra Volcanica Transversal | Mexico | Jalisco | 4268 | Mar 29, 2016 |
Volcan Paricutin | Sierra Volcanica Transversal | Mexico | Michoacan | 2800 | Mar 26, 2016 |
Cerro Pelon | Sierra Volcanica Transversal | Mexico | Mexico / Michoacan | 3514 | Mar 18, 2016 |
Nevado de Toluca - Pico Fraile | Sierra Volcanica Transversal | Mexico | Mexico | 4680 | Mar 15, 2016 |
Nevado de Toluca - Este | Sierra Volcanica Transversal | Mexico | Mexico | 4492 | Mar 14, 2016 |
Nevado de Toluca - Pico de Humbold - Este | Sierra Volcanica Transversal | Mexico | Mexico | 4440 | Mar 14, 2016 |
Nevado de Toluca - Pico de Humbold - Main | Sierra Volcanica Transversal | Mexico | Mexico | 4451 | Mar 14, 2016 |
Nevado de Toluca - Sureste | Sierra Volcanica Transversal | Mexico | Mexico | 4344 | Mar 14, 2016 |
Cofre de Perote - Main | Sierra Volcanica Transversal | Mexico | Veracruz | 4220 | Feb 21, 2016 |
Cofre de Perote - South | Sierra Volcanica Transversal | Mexico | Veracruz | 4220 | Feb 21, 2016 |
Cofre de Perote - West | Sierra Volcanica Transversal | Mexico | Veracruz | 4062 | Feb 21, 2016 |
Cerro Tlachichihuatzi | Sierra Volcanica Transversal | Mexico | Puebla / Tlaxcala | 4103 | Feb 17, 2016 |
La Malinche | Sierra Volcanica Transversal | Mexico | Puebla / Tlaxcala | 4460 | Feb 17, 2016 |
Cerro Zapotitlan | Mexico | Puebla | 1592 | Feb 14, 2016 | |
Volcan Tacana | Mexico | Chiapas | 4093 | Jan 11, 2016 | |
Cerro Huitepec | Mexico | Chiapas | 2741 | May 5, 2015 |
Rocky Mountains / Front Range | USA | Colorado |
Please click on the mountain to access the article or on the headline fields to change order
Mountain | Range / National Park | Country | State | Height in m | Ascent Date |
Nevado de Toluca - Pico Fraile | Sierra Volcanica Transversal | Mexico | Mexico | 4680 | Mar 15, 2016 |
Nevado de Toluca - Este | Sierra Volcanica Transversal | Mexico | Mexico | 4492 | Mar 14, 2016 |
La Malinche | Sierra Volcanica Transversal | Mexico | Puebla / Tlaxcala | 4460 | Feb 17, 2016 |
Nevado de Toluca - Pico de Humbold - Main | Sierra Volcanica Transversal | Mexico | Mexico | 4451 | Mar 14, 2016 |
Nevado de Toluca - Pico de Humbold - Este | Sierra Volcanica Transversal | Mexico | Mexico | 4440 | Mar 14, 2016 |
Mount Elbert | Rocky Mountains / Sawatch Range | USA | Colorado | 4401 | May 27, 2018 |
Blanca Peak | Rocky Mountains / Sangre de Cristo Range | USA | Colorado | 4372 | May 19, 2018 |
Mount Lincoln | Rocky Mountains / Mosquito Range | USA | Colorado | 4354 | Jun 2, 2018 |
Greys Peak | Rocky Mountains / Front Range | USA | Colorado | 4352 | Jun 4, 2018 |
Torreys Peak | Rocky Mountains / Front Range | USA | Colorado | 4351 | Jun 4, 2018 |
Quandary Peak | Rocky Mountains / Tenmile Range | USA | Colorado | 4348 | May 31, 2018 |
Longs Peak | Rocky Mountains / Front Range | USA | Colorado | 4346 | Jun 11, 2018 |
